"estimated fuel consumption"
Moderator: Matt
"estimated fuel consumption"
"estimated fuel consumption", you have the TP and the RPM =>> you know from the table how many miliseconds injectors is open, you know the vehicle speed, you could show on the screen how may liters of fuel are needed to "walk" 100km and you can show in both units liters/100km and miles / galon.
i may be wrong in what i have said above,
but if there is any posibility to estimate how much fuel the engine "eat" will be nice to have
liters/100km - miles/galon
and
instant and average fuel consumption
i may be wrong in what i have said above,
but if there is any posibility to estimate how much fuel the engine "eat" will be nice to have
liters/100km - miles/galon
and
instant and average fuel consumption
Will add to the list
btw R31s have a trip computer which already does this for you!
It also uses the amonut of fuel left in tank to tell you how many KMs remaining
(there is an injection PW output wire from our ECUs which do this. Unfortuantely I dont know the RAM address yet for injection for R31/Z31 but do for S13 CA18)
btw R31s have a trip computer which already does this for you!
It also uses the amonut of fuel left in tank to tell you how many KMs remaining
(there is an injection PW output wire from our ECUs which do this. Unfortuantely I dont know the RAM address yet for injection for R31/Z31 but do for S13 CA18)
-
- Posts: 74
- Joined: Sat Mar 22, 2008 7:39 am
- Location: Denmark
-
- Posts: 74
- Joined: Sat Mar 22, 2008 7:39 am
- Location: Denmark
what about
example:
injector size 720ml (static)
engine rpm 2200 (live feed from nistune)
speed 80km/h (live feed from nistune)
injector time 3ms (live feed from nistune)
720ml / 60000ms = 0.012ml/ms
0.012ml x 3ms = 0.036ml
1100(half engine rpm) x 0.036 x 2(injectors) = 79.2ml per min
or
2200(full egine rpm) x 0.036 = 79.2ml per min (if its easyer to use)
79.2ml x 60min = 4752ml i hour (4.752L)
80(kmt) / 4.752 = 16.84km/L
example:
injector size 720ml (static)
engine rpm 2200 (live feed from nistune)
speed 80km/h (live feed from nistune)
injector time 3ms (live feed from nistune)
720ml / 60000ms = 0.012ml/ms
0.012ml x 3ms = 0.036ml
1100(half engine rpm) x 0.036 x 2(injectors) = 79.2ml per min
or
2200(full egine rpm) x 0.036 = 79.2ml per min (if its easyer to use)
79.2ml x 60min = 4752ml i hour (4.752L)
80(kmt) / 4.752 = 16.84km/L
1991 Nissan S13 CA18DET EURO Spec.
-
- Posts: 74
- Joined: Sat Mar 22, 2008 7:39 am
- Location: Denmark
.
..............rpm......................speed....................................................inj time..........................................km/L
00:57,8 2262 1,918 93 0,22 80 13,8 0,98 80 __ __ __ __ __ HI __ 3,05 45 3870 [15] 15 5 ___ 16,10516025
00:57,9 2250 1,918 93 0,65 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4184 [16] 16 5 ___ 16,8541693
00:58,0 2262 1,908 93 0,79 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,89 45 4104 [16] 16 5 ___ 16,99679542
00:58,1 2250 1,928 93 0,45 80 13,8 0,98 80 __ __ __ __ __ HI __ 3,03 45 4158 [16] 16 5 ___ 16,29792609
00:58,2 2275 1,918 93 0,16 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4102 [16] 16 5 ___ 16,66895865
00:58,3 2250 1,918 93 0,78 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4107 [16] 16 5 ___ 16,8541693
00:58,4 2250 1,918 93 0,71 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4096 [16] 16 5 ___ 16,43281507
00:58,5 2250 1,918 93 0,68 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,91 45 4125 [16] 16 5 ___ 16,54575538
00:58,7 2262 1,918 93 0,54 78 13,8 0,98 80 __ __ __ __ __ HI __ 3,03 45 4123 [16] 16 5 ___ 15,80617832
00:58,8 2250 1,928 93 0,12 78 13,8 0,98 80 __ __ __ __ __ HI __ 3,05 45 4126 [16] 16 5 ___ 15,78627808
00:58,9 2250 1,918 93 0,32 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4167 [16] 16 5 ___ 16,43281507
00:59,0 2250 1,918 93 0,32 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4167 [16] 16 5 ___ 16,43281507
..............rpm......................speed....................................................inj time..........................................km/L
00:57,8 2262 1,918 93 0,22 80 13,8 0,98 80 __ __ __ __ __ HI __ 3,05 45 3870 [15] 15 5 ___ 16,10516025
00:57,9 2250 1,918 93 0,65 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4184 [16] 16 5 ___ 16,8541693
00:58,0 2262 1,908 93 0,79 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,89 45 4104 [16] 16 5 ___ 16,99679542
00:58,1 2250 1,928 93 0,45 80 13,8 0,98 80 __ __ __ __ __ HI __ 3,03 45 4158 [16] 16 5 ___ 16,29792609
00:58,2 2275 1,918 93 0,16 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4102 [16] 16 5 ___ 16,66895865
00:58,3 2250 1,918 93 0,78 80 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4107 [16] 16 5 ___ 16,8541693
00:58,4 2250 1,918 93 0,71 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4096 [16] 16 5 ___ 16,43281507
00:58,5 2250 1,918 93 0,68 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,91 45 4125 [16] 16 5 ___ 16,54575538
00:58,7 2262 1,918 93 0,54 78 13,8 0,98 80 __ __ __ __ __ HI __ 3,03 45 4123 [16] 16 5 ___ 15,80617832
00:58,8 2250 1,928 93 0,12 78 13,8 0,98 80 __ __ __ __ __ HI __ 3,05 45 4126 [16] 16 5 ___ 15,78627808
00:58,9 2250 1,918 93 0,32 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4167 [16] 16 5 ___ 16,43281507
00:59,0 2250 1,918 93 0,32 78 13,8 0,98 80 __ __ __ __ __ HI __ 2,93 45 4167 [16] 16 5 ___ 16,43281507
-
- Posts: 74
- Joined: Sat Mar 22, 2008 7:39 am
- Location: Denmark
what about
example:
injector size 720ml (static)
engine rpm 2200 (live feed from nistune)
speed 80km/h (live feed from nistune)
injector time 3ms (live feed from nistune)
720ml / 60000ms = 0.012ml/ms
0.012ml x 3ms = 0.036ml
1100(half engine rpm) x 0.036 x 2(injectors) = 79.2ml per min
or
2200(full egine rpm) x 0.036 = 79.2ml per min (if its easyer to use)
edit -> i think this should be 2200rpm x 0.036ml x 2(injectors) = 178.4ml per min
178.4ml x 60min = 9504ml in hour (9.504L)
80(kmt) / 9.504 = 8.42km/L
example:
injector size 720ml (static)
engine rpm 2200 (live feed from nistune)
speed 80km/h (live feed from nistune)
injector time 3ms (live feed from nistune)
720ml / 60000ms = 0.012ml/ms
0.012ml x 3ms = 0.036ml
1100(half engine rpm) x 0.036 x 2(injectors) = 79.2ml per min
or
2200(full egine rpm) x 0.036 = 79.2ml per min (if its easyer to use)
edit -> i think this should be 2200rpm x 0.036ml x 2(injectors) = 178.4ml per min
178.4ml x 60min = 9504ml in hour (9.504L)
80(kmt) / 9.504 = 8.42km/L