Here is an example of afr learn maps (don't care about the values, this is wanted values in my case, my values go from 75 to 125):
Code: Select all
Offset 0 1 2 3 4 5 6 7 8 9 A B C D E F
00001700 64 32 6B CC 72 65 71 C7 6C A7 67 34 64 43 64 1E d2kÌreqÇl§g4dCd.
00001710 70 2A 7D 9A 7D 00 7D C3 7D 6C 6F B5 64 98 64 60 p*}š}.}Ã}loµd˜d`
00001720 7D 00 7D 00 7D 00 7D 00 7D 03 7D 00 6B A9 6A E4 }.}.}.}.}.}.k©jä
00001730 7D 67 7D 00 7D 00 7D 00 7D 00 7D 54 78 C1 75 3E }g}.}.}.}.}TxÁu>
00001740 7D 00 7D 00 7D 00 7D 00 7D 00 7D 00 79 A7 70 C6 }.}.}.}.}.}.y§pÆ
00001750 7D 00 7D 00 7D 00 7D 00 7D 00 7D 0F 71 A9 64 1C }.}.}.}.}.}.q©d.
00001760 7D 01 7D 00 7D 00 7D 82 7D 06 7D D1 6A 92 64 00 }.}.}.}‚}.}Ñj’d.
00001770 65 EE 6E E6 73 9D 7B 68 7D FA 68 FC 64 14 64 00 eînæs{h}úhüd.d.
00001780 64 3E 6D 04 78 5F 79 15 6F 0D 68 1B 64 55 64 00 d>m.x_y.o.h.dUd.
00001790 71 29 7D D6 7D 00 7D EC 7D 83 6F 20 64 B0 64 3B q)}Ö}.}ì}ƒo d°d;
000017A0 7D 00 7D 00 7D 00 7D 00 7D 49 7D 0A 6B 73 6A 0B }.}.}.}.}I}.ksj.
000017B0 7D 72 7D 00 7D 00 7D 00 7D 00 7D B6 79 3A 75 2D }r}.}.}.}.}¶y:u-
000017C0 7D 00 7D 00 7D 00 7D 00 7D 00 7D 00 7A 51 70 77 }.}.}.}.}.}.zQpw
000017D0 7D 00 7D 00 7D 00 7D 00 7D 00 7D 13 72 1A 64 1B }.}.}.}.}.}.r.d.
000017E0 7D 00 7D 00 7D 00 7D 72 7D 07 7D DD 6A A5 64 00 }.}.}.}r}.}Ýj¥d.
000017F0 65 E2 6E CA 73 E4 7A 8F 7D D9 69 69 64 27 64 00 eânÊsäz}Ùiid'd.
The factors are at even addresses e.g. 64 is 100, 6B is 107 etc .... 7D is 125
RPM scale is on Y axis and TP scale is on X axis
Code: Select all
afr_tp_scale EQU 0xFBA0
afr_rpm_scale EQU 0xFBA8
org afr_tp_scale
afr_tp_scale_ fcb 4,7,10,15,19,23,27,31 ; OEM values: fcb 6, 6, 8, 36, 56, 56,255,255
org afr_rpm_scale
afr_rpm_scale_ fcb 16,24,36,48,56,64,76,88 ; OEM values: fcb 16, 16, 16, 16, 40, 80,104,104
; 800,1200,1800,2400,2800,3200,3800,4400