I think I currently hold the record for most power on the stock AFM so I figured I would post up here, since I am using nistune, and let people discuss. Here is the dyno graph and the nistune datalog. I am using the Z31_VG30_256_E_86-89 adr. file and have attached the bin file I am using.
RPM MAF Batt Timing TP TP (MSB)
2662 1.11 13.6 39 2189 [8] 8
2687 1.09 13.6 39 2211 [8] 8
2662 1.11 13.7 39 2244 [8] 8
2675 1.11 13.6 39 2176 [8] 8
2625 0.75 13.7 39 1792 [7] 7
2587 0.77 13.7 39 1944 [7] 7
2450 0.74 13.7 39 1792 [7] 7
2425 0.75 13.7 39 1792 [7] 7
2287 0.74 13.7 39 1792 [7] 7
2125 0.74 13.6 40 1792 [7] 7
2025 0.75 13.6 40 1792 [7] 7
2050 0.74 13.6 40 1792 [7] 7
1937 0.78 13.7 38 1792 [7] 7
1937 0.81 13.7 35 1884 [7] 7
1937 0.81 13.7 35 1884 [7] 7
1975 0.9 13.6 39 2070 [8] 8
2050 0.93 13.6 40 2187 [8] 8
2512 1.25 13.6 39 3196 [12] 12
2787 1.43 13.6 39 3532 [13] 13
3287 1.47 13.6 39 3231 [12] 12
3625 1.49 13.6 40 3182 [12] 12
3350 1.49 13.6 40 3467 [13] 13
3462 1.76 13.6 40 5809 [22] 22
3500 2.41 13.5 39 9590 [37] 37
3475 2.41 13.5 39 9816 [38] 38
3462 2.46 13.5 38 10192 [39] 39
3562 2.51 13.5 39 10571 [41] 41
3537 2.52 13.5 39 10856 [42] 42
3537 2.56 13.5 39 11165 [43] 43
3587 2.62 13.5 40 11564 [45] 45
3575 2.65 13.5 39 11995 [46] 46
3637 2.7 13.5 38 12419 [48] 48
3762 2.85 13.5 36 13934 [54] 54
3762 2.9 13.5 35 14418 [56] 56
3825 2.94 13.5 34 14941 [58] 58
3825 2.99 13.5 34 15155 [59] 59
3887 3.04 13.7 30 15994 [62] 62
3925 3.1 13.5 30 16567 [64] 64
4000 3.21 13.5 26 18042 [70] 70
4025 3.28 13.4 24 19176 [74] 74
4075 3.37 13.5 24 20221 [78] 78
4087 3.45 13.5 24 21355 [83] 83
4125 3.51 13.4 22 22012 [85] 85
4225 3.62 13.5 21 23541 [91] 91
4287 3.67 13.4 21 24142 [94] 94
4387 3.72 13.4 21 24582 [96] 96
4412 3.79 13.4 21 25429 [99] 99
4500 3.83 13.5 20 26364 [102] 102
4600 3.93 13.5 20 27645 [107] 107
4662 3.99 13.5 21 28224 [110] 110
4700 4.04 13.6 22 28973 [113] 113
4750 4.08 13.9 22 29446 [115] 115
4925 4.16 14 22 30258 [118] 118
4962 4.19 13.7 22 30379 [118] 118
4975 4.22 13.8 23 30781 [120] 120
5100 4.24 13.7 23 30682 [119] 119
5200 4.27 13.4 23 30630 [119] 119
5250 4.28 13.4 24 30527 [119] 119
5337 4.29 13.4 24 30454 [118] 118
5437 4.3 13.4 24 29861 [116] 116
5487 4.31 13.4 24 29686 [115] 115
5562 4.31 13.4 23 29422 [114] 114
5650 4.31 13.4 23 29018 [113] 113
5700 4.31 13.4 23 28550 [111] 111
5750 4.31 13.4 23 28278 [110] 110
5812 4.31 13.4 23 27966 [109] 109
5937 4.3 13.4 23 27324 [106] 106
5937 4.29 13.4 23 26959 [105] 105
6000 4.29 13.4 23 26837 [104] 104
6050 4.24 13.4 23 23420 [91] 91
5812 1.62 13.5 23 5302 [20] 20
5725 1.5 13.5 23 4993 [19] 19
5375 2.56 13.5 40 6870 [26] 26
5212 2.4 13.6 40 4681 [18] 18
5012 2.42 13.6 40 6754 [26] 26
4362 2.52 13.6 40 6679 [26] 26
4362 2.2 13.5 40 5640 [22] 22
4412 2.14 13.6 40 5396 [21] 21
4337 1.95 13.6 40 5482 [21] 21
4312 1.73 13.3 40 4623 [18] 18
4337 2 13.5 40 3478 [13] 13
4337 1.71 13.5 40 3412 [13] 13
4362 1.88 13.5 40 3267 [12] 12
4287 1.51 13.5 40 3100 [12] 12
4250 1.55 13.4 40 2976 [11] 11
4250 1.67 13.5 40 2670 [10] 10
4225 1.22 13.4 40 3075 [12] 12
4225 1.38 13.5 40 2533 [9] 9
4200 1.31 13.5 40 2704 [10] 10
4150 1.53 13.5 40 1792 [7] 7
4137 1.2 13.4 40 1904 [7] 7
4112 1.12 13.4 40 2469 [9] 9
4125 1.41 13.5 40 1821 [7] 7
4112 1.41 13.4 40 1792 [7] 7
4075 1.32 13.5 40 1792 [7] 7
4062 0.97 13.4 40 1984 [7] 7
4012 1.08 13.5 40 1962 [7] 7
4000 1.15 13.5 40 1792 [7] 7
3987 1.16 13.5 40 1792 [7] 7
3987 0.88 13.5 40 1919 [7] 7
3962 1.01 13.5 40 1792 [7] 7
3925 1.13 13.5 40 1792 [7] 7
3912 0.84 13.5 40 1280 [5] 5
3850 1 13.5 40 1574 [6] 6
3875 1.11 13.5 40 768 [3] 3
3862 0.85 13.5 40 1792 [7] 7
3825 0.67 13.5 40 1792 [7] 7
3825 0.81 13.5 40 1792 [7] 7
3800 0.99 13.5 40 1792 [7] 7
3775 1.06 13.5 40 1792 [7] 7
3737 0.53 13.5 40 1792 [7] 7
3700 0.7 13.5 40 1792 [7] 7
3700 1 13.5 40 1792 [7] 7
3650 0.85 13.5 40 1792 [7] 7
3650 0.58 13.5 40 2003 [7] 7
3550 0.95 13.5 40 1792 [7] 7
3575 0.92 13.5 40 1792 [7] 7
3525 0.83 13.5 40 1792 [7] 7
3500 0.9 13.5 40 1792 [7] 7
3512 0.94 13.5 40 1792 [7] 7
3450 0.88 13.5 40 1792 [7] 7
3450 0.88 13.5 40 1792 [7] 7
3425 0.84 13.5 40 1792 [7] 7
3387 0.87 13.5 39 1792 [7] 7
3362 0.88 13.5 39 1792 [7] 7
3337 0.85 13.5 39 1792 [7] 7
3312 0.84 13.5 39 1792 [7] 7
3300 0.87 13.5 39 1792 [7] 7
3250 0.88 13.5 39 1792 [7] 7
3262 0.84 13.5 39 1792 [7] 7
3250 0.87 13.5 39 1792 [7] 7
3225 0.83 13.5 39 1792 [7] 7
3175 0.86 13.5 39 1792 [7] 7
3150 0.85 13.5 39 1792 [7] 7
3175 0.87 13.5 39 1792 [7] 7
3137 0.84 13.5 39 1792 [7] 7
3112 0.8 13.5 39 1792 [7] 7
3087 0.86 13.5 39 1792 [7] 7
3100 0.81 13.5 39 1792 [7] 7
440whp on stock z31 AFM
Moderator: Matt
440whp on stock z31 AFM
- Attachments
-
- whats on ecu 7-5-09.bin
- (16 KiB) Downloaded 4266 times
-
- Posts: 3
- Joined: Sun May 06, 2012 12:36 pm
Re: 440whp on stock z31 AFM
this is a long shot, but anybody have any idea what other specs of enjoyrth setup is with this tune? what size injecters in this tune?
Re: 440whp on stock z31 AFM
I don't remember off the top of my head but enjoyrth no longer holds the most power in the stock AFM. I made 545 RWHP and 540 RWTQ through the stock MAF last year.
https://youtu.be/iJa5qr4RIIM
https://youtu.be/iJa5qr4RIIM